Formulation of the Materiality Roadmap for 2030
To achieve sustainableed growth, the CITIZEN Group has formulated the Group Materiality Roadmap for 2030 covering goals, KPIs, and measures for addressing four of the aspects of materiality identified by the Group. Efforts toward each of these goals, which also represent priority areas of Group CSR activities, are linked to the plan-do-check-act (PDCA) cycle through self-assessment. FY 2019 efforts to address each aspect of materiality and the roadmap through 2030 are summarized below.
Status of FY 2019 efforts to address each aspect of materiality and the roadmap through 2030
Enhancing quality compliance
FY 2020 | FY 2021 | FY 2024 | FY 2030 | ||
Goals and KPIs | Results | Evaluation | Goals and Measures | Goals and KPIs | |
Further raising awareness of the Quality Code of Conduct and identifying risks in the state of compliance | Dissemination at overseas branches was continued in China and started in Vietnam and Thailand. The domestic status of recognition was grasped through e-learning. | 〇 | Preparation of effective monitoring system | Effective risk identification and corrective actions regarding the state of compliance with the Quality Code of Conduct at all facilities | All Group executives and employees comply with the Quality Code of Conduct |
|
|
|
|
||
Measures | Measures | ||||
|
|
Deployment of the Quality Code of Conduct to all Group facilities |
Respect for human rights, and labor practices
FY 2020 | FY 2021 | FY 2024 | FY 2030 | ||
Goals and KPIs | Results | Evaluation | Goals and Measures | Goals and KPIs | |
Establishment of the human rights due diligence scheme and activities based on responding to/compliance with labor-related laws and regulations and basic health and safety policies | Conducted investigations into the state of handling of conflict minerals and due diligence concerning human rights risk on the supply chain | △ | Implementation of measures that could not be established due to the pandemic | Establishment of the human rights due diligence structure (target-setting/planning – operation, monitoring) and permeation of responses to/compliance with labor-related laws and regulations and basic health and safety policies | Compliance with Group human rights policies (monitoring – relief processes) and firm establishment of responses to/compliance with labor-related laws and regulations and basic health and safety policies |
|
|
|
|
||
Measures | Measures | ||||
|
|
|
Promoting sustainable procurementcurement
FY 2020 | FY 2021 | FY 2024 | FY 2030 | ||
Goals and KPIs | Results | Evaluation | Goals and Measures | Goals and KPIs | |
Collecting information to help identify risks | Conducted investigations concerning self-assessment questionnaire (SAQ), conflict materials, and green procurement | 〇 | Promoting fact-finding besed on SAQ | 70% of the Group complies 100% with the CSR Procurement Guidelines | 100% of the Group and 70% of major suppliers comply 100% with the CSR Procurement Guidelines |
Distributing SAQ to 20% of major suppliers | SAQ sent to 355 main suppliers |
|
|
||
Measures | Measures | ||||
|
Continual communication and action toward correction | Addressing conflict minerals |
Promoting environmental innovation
FY 2020 | FY 2021 | FY 2024 | FY 2030 | ||
Goals and KPIs | Results | Evaluation | Goals and Measures | Goals and KPIs | |
Enhancement and integration of global environmental management systems at major Group operating companies (preparations for realization in FY 2021) | Obtained again unified certification (ISO 14001) in Japan. Domestic efforts expanded to overseas as environment management of the whole group | △ | Implementation of measures that could not be established due to the pandemic | Realization of Medium-Term Environmental Plan 2024 Promotion of global environmental management throughout the value chain | Realization of a sustainable citizen society through realizing a carbon-free society, a resource-recycling society, and a safe, comfortable, and enriched society |
|
|
|
|
||
Measures | Measures | ||||
|
|
Continuous responses to global environmental regulations |