Envisioning its ideal state from a long-term perspective, The CITIZEN Group formulated The CITIZEN Group Vision 2030, "Crafting a new tomorrow," in April 2022.
In order to realize the vision, we have identified five material issues by organizing the Group’s material issues (key issues for continuous improvement of corporate value) from both internal and external perspectives in terms of business activities and management foundation.
Locate social issues based on mid- to long-term social trends and the Group’s direction, as well as external ESG assessment and review results
Assess the impact of the located issues on society and their level of materiality to The CITIZEN Group (its businesses), and develop a draft proposal on material issues
Have the proposed material issues confirmed by external experts and discussed by the Sustainability Committee and reconsider them in light of the relevant measures in each business
Have the proposed issues reconfirmed by the Sustainability Committee and then identified as material issues by the Management Committee and the Board of Directors
Please scroll down to see→
| Materiality | Opportunity | Risk |
|---|---|---|
| Responding to Climate Change and Contributing to a Recycling-Oriented Society |
|
|
| Contributing to Better Quality of Life |
|
|
| Providing Solutions in the Industrial Sector |
|
|
| Enhancing Job Satisfaction and Developing Human Resources |
|
|
| Fulfilling Social Responsibility |
|
|
Please scroll down to see→
| Materiality | Classification | Measures | Watches | Machine Tools | Devices |
|---|---|---|---|---|---|
| Responding to Climate Change and Contributing to a Recycling-Oriented Society | Responding to Climate Change | Sales of machine tools certified as EcoBalance Machine,* LEDs for lighting, etc. | ● | ● | |
| Reduction of CO2 emissions, expansion of introduction of renewable energy, etc. | ● | ● | ● | ||
| Contributing to a recycling-oriented society | Sales of light-powered and mechanical watches, etc. | ● | ● | ||
| Reduction of water usage, promotion of recycling, management of hazardous chemicals, reduction of packaging materials, etc. | ● | ● | ● | ||
| Contributing to Better Quality of Life | Contribution to diverse lifestyles | Sales of wristwatches for the visually impaired, small switches for smartphones, etc. | ● | ● | |
| Contribution to medical care and healthcare | Sales of specimen-holding plates for bacterial analysis, thermometers and blood pressure monitors that are easy for anyone to use, etc. | ● | |||
| Providing Solutions in the Industrial Sector | Provision of labor-saving and automation solutions | Sales of machine tools certified as EcoBalance Machine* and machine tools equipped with LFV (low-frequency vibration cutting) technology, provision of numbered ticket systems and payment systems, etc. | ● | ● | |
| Contribution to mobility | Sales of components for advanced braking systems, communication systems, sensors, etc. | ● | |||
| Enhancing Job Satisfaction and Developing Human Resources | Enhancement of job satisfaction | Implement measures to realize employee well-being and improve employee engagement, provide training opportunities, implement health management measures, etc. | Group-wide | ||
| Development of human resources | Continue with the Group succession plan, develop human resources who will drive change, expand recruitment methods, and coordinate with the Group. | ||||
| Diversity, equity, and inclusion | Systematically train and promote female management candidates, encourage male employees to take childcare leave, implement measures to promote the active participation of diverse human resources, etc. | ||||
| Fulfilling Social Responsibility | Strengthening of risk management | Update and operate the Group significant risks, etc. | Group-wide | ||
| Enhancement of quality compliance | Conduct activities to promote the Quality Code of Conduct, etc. | ||||
| Respect for human rights and labor practices | Implement human rights due diligence, etc. | ||||
| Promotion of sustainable procurement | CSR procurement, green procurement, responsible minerals procurement, etc. | ||||
Please scroll down to see→
| Materiality | Main KPIs | FY2024 (Results) | FY2025 (Results) | FY2027 (Target) | |
|---|---|---|---|---|---|
| Responding to Climate Change and Contributing to a Recycling-Oriented Society | CO2 emissions reduction rate (Compared to FY2018) |
Scope 1 and 2 | 47.1 % | 51.9 % | 37.8 % |
| Renewable energy ratio (domestic + overseas) |
26.0 % | 34.5 % | 43.1 % | ||
| Sales ratio of sustainable products* | 24.5 % | 27.8 % | 31.0 % | ||
| Contributing to Better Quality of Life | |||||
| Providing Solutions in the Industrial Sector | |||||
| Enhancing Job Satisfaction and Developing Human Resources | Ratio of female management staff (Citizen Watch Co., Ltd.) |
9.8 % | 10.7 % | 13.0 % | |