Shareholder Composition
As of March 31, 2026

Major shareholders (As of March 31, 2026)
| Name / Company Name | Number of Shares Owned | Percentage (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. | 33,713,546 | 13.78 |
| Custody Bank of Japan, Ltd. | 22,395,418 | 9.15 |
| Nippon Life Insurance Company | 11,948,346 | 4.88 |
| BBH(LUX) FOR FIDELITY FUNDS - JAPAN ADVANTAGE POOL | 10,350,200 | 4.23 |
| Nichia Corporation | 10,000,000 | 4.09 |
| Mitsubishi UFJ Trust and Banking Corporation | 4,568,982 | 1.87 |
| Mizuho Bank, Ltd. | 4,309,200 | 1.76 |
| Citizen Group Employee Shareholding Association | 4,294,961 | 1.76 |
| Shimizu Corporation | 4,128,000 | 1.69 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 3,250,481 | 1.33 |
Note: Shareholding ratio is calculated after deducting 1,284,988 treasury shares.