Shareholder Composition
As of March 31, 2025
Major shareholders (As of March 31, 2025)
Name / Company Name | Number of the Company's shares held (Thousands of shares) | Shareholding Ratio(%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 53,003 | 21.70 |
Custody Bank of Japan, Ltd. (trust account) | 22,741 | 9.31 |
Nippon Life Insurance Company | 11,948 | 4.89 |
Nichia Corporation | 10,000 | 4.09 |
Mitsubishi UFJ Trust and Banking Corporation | 4,568 | 1.87 |
Citizen Group Employee Shareholding Association | 4,545 | 1.86 |
Mitsubishi Electric Corporation | 4,317 | 1.77 |
Mizuho Bank, Ltd. | 4,309 | 1.76 |
Shimizu Corporation | 4,128 | 1.69 |
The Nomura Trust and Banking CO., Ltd. | 3,650 | 1.49 |
Note: Shareholding ratio is calculated after deducting 1,731,920 treasury shares.