Ratings
| Rating Agency | Rating | Rating Explanation(Excerpt) |
|---|---|---|
| Rating and Investment Information, Inc.(R&I) | A <Stable> | High creditworthiness supported by a few excellent factors. |
| Rating Agency | Rating and Investment Information, Inc.(R&I) |
|---|---|
| Rating | A <Stable> |
| Rating Explanation(Excerpt) | High creditworthiness supported by a few excellent factors. |
For more details,please refer to the following rating agency's website.
Rating and Investment Information, Inc.(R&I)
Rating Definitions
| AAA | Highest creditworthiness supported by many excellent factors. |
| AA | Very high creditworthiness supported by some excellent factors. |
| A | High creditworthiness supported by a few excellent factors. |
| BBB | Creditworthiness is sufficient, though some factors require attention in times of major environmental changes. |
| BB | Creditworthiness is sufficient for the time being, though some factors require due attention in times of environmental changes. |
| B | Creditworthiness is questionable and some factors require constant attention. |
| CCC | Creditworthiness is highly questionable and a financial obligation of an issuer is likely to default. |
| CC | All of the financial obligations of an issuer are likely to default. |
| D | R&I believes that all of the financial obligations of an issuer are in default. |
Bonds
| Item | Date of Issue | Amount(Million of Yen) | InterestRate(%/Year) | Security | Maturity Date |
|---|---|---|---|---|---|
| 4th Unsecured Bonds (The Sustainability-Linked Bond) |
20 September, 2023 | 10,000 | 0.578 | None | 20 September, 2028 |
| Item | 4th Unsecured Bonds (The Sustainability-Linked Bond) |
|---|---|
| Date of Issue | 20 September, 2023 |
| Amount (Million of Yen) |
10,000 |
| Interest Rate(%/Year) |
0.578 |
| Security | None |
| Maturity Date | 20 September, 2028 |