
In-keeping with the provision of Environmentally-friendly products, we continue to implement initiatives aimed at eliminating, reducing or replacing hazardous chemical substances as part of production processes, both at home and overseas.
In fiscal 2003, the Citizen Group implemented measures to reduce the use of chlorinated organic solvents and hydro-chlorofluorocarbons (HCFCs) and completely eliminated their use in 2008.
The filing status of PRTR substances by the Citizen Group as a whole in fiscal 2011 was as set forth below. A total of 10 substances subject to notice were used, and the volume used increased by 13.7% to 105 tons.
(t)
| Chemical substance | Amount handled | Amount released | Amount transferred | ||||
|---|---|---|---|---|---|---|---|
| Released into atmosphere | Released into public waters | Released into soil at works | Disposed of by landfill at works | Transferred to sewage system | Transferred offsite | ||
| Ferric chloride | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1-bromopropane | 22.2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Xylene | 10.9 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| Nickel compounds | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| Methylnaph-thalene | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Benzene | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hydrogen fluoride and water soluble salts | 6.1 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.4 |
| Silver and its water-soluble compounds | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 1,2,4-trimethy-lbenzene | 2.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lead | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 105.2 | 5.9 | 3.7 | 0.0 | 0.0 | 0.0 | 19.7 |
*PRTR Act:Officially called the Act on Confirmation, etc. of Release Amounts of Specific Chemical Substances in the Environment and Promotion of Improvements to the Management Thereof, this is legislation under which the national government, businesses, and other institutions monitor, compile, and publish data on emissions of hazardous chemicals into the environment from each source as well as on the presence of hazardous chemicals in waste carried away from manufacturing premises.
